
Over the past 50 years, we’ve developed millions of rolls of film, and our love for film photography is still going strong. This Film Index shows you what to expect from today’s films, with real world examples, characteristics, ratings, and reviews across four main categories: Color Negative, Black & White, Slide Film, and Single Use Cameras. You can also rate and review films you’ve used and upload your own sample images to help others see what each film is really like.
| Film | Brand | ISO | Price | Formats | Saturation | Latitude | Grain | TDR Rating | |
|---|---|---|---|---|---|---|---|---|---|
|
XP2 400 | ILFORD | 400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Ultramax 400 | Kodak | 400 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Superia X-TRA 400 | FUJIFILM | 400 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Superia Premium 400 | FUJIFILM | 400 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
RED | Harman | 125 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Proimage 100 | Kodak | 100 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Pro400H | FUJIFILM | 400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Portra 800 | Kodak | 800 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Portra 400 | Kodak | 400 | $ $ $ | 35mm, 120, 4x5, 8x10 | + + + + + | + + + + + | + + + + + |
|
|
Portra 160 | Kodak | 160 | $ $ $ | 35mm, 120, 4x5 | + + + + + | + + + + + | + + + + + |
|
|
Phoenix II | Harman | 200 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Phoenix | Harman | 200 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
LomoChrome Turquoise | Lomography | 100-400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
LomoChrome Purple | Lomography | 100-400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
LomoChrome Metropolis | Lomography | 100-400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
LomoChrome Color’92 | Lomography | 400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Lomo 800 | Lomography | 800 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Lomo 400 | Lomography | 400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Lomo 100 | Lomography | 100 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Kodakcolor 200 | Kodak | 200 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Kodacolor 100 | Kodak | 100 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Kodacolor / Colorplus 200 | Kodak | 200 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
IlfoColor 400 Plus Vintage Tonę | ILFORD | 400 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Gold 200 | Kodak | 200 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
FujiColor 200 | FUJIFILM | 200 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
FujiColor 100 | FUJIFILM | 100 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
FPP Color | FPP | 125 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Ektar | Kodak | 100 | $ $ $ | 35mm, 120, 4x5 | + + + + + | + + + + + | + + + + + |
|
|
800T | Cinestill | 800 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
50D | Cinestill | 50 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
400D | Cinestill | 400 | $ $ $ | 35mm, 120, 4x5 | + + + + + | + + + + + | + + + + + |
|
$ 6 or less | $$ 7-9 | $$$ 10 or more$ 10 or less | $$ 11-19 | $$$ 20 or more
Tolerance for under- or over-exposure without excessive loss of quality (loss of shadow or highlight detail, oversize grain, loss of sharpness).
The random optical texture of film due to the presence of small particles of metallic silver. It is an optical effect, the amount of grain depends on both the film stock, how good the exposure is, and the definition at which it is observed.