For over 45 years, we have developed literally millions of rolls of film and we still love it! We love cameras of all types, as well as the trippy, new films. This is our effort to index all the main types of photo film, characteristics, and examples. Share your experience by rating and reviewing films you’ve used and uploading your photos that illustrate the film’s characteristics.
Film | Brand | ISO | Price | Formats | Saturation | Latitude | Grain | User Rating | |
---|---|---|---|---|---|---|---|---|---|
XP2 400 | ILFORD | 400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Ultramax 400 | Kodak | 400 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Superia X-TRA 400 | FUJIFILM | 400 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Superia Premium 400 | FUJIFILM | 400 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Proimage 100 | Kodak | 100 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Pro400H | FUJIFILM | 400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Portra 800 | Kodak | 800 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Portra 400 | Kodak | 400 | $ $ $ | 35mm, 120, 4x5, 8x10 | + + + + + | + + + + + | + + + + + |
|
|
Portra 160 | Kodak | 160 | $ $ $ | 35mm, 120, 4x5 | + + + + + | + + + + + | + + + + + |
|
|
LomoChrome Turquoise | Lomography | 100-400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
LomoChrome Purple | Lomography | 100-400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
LomoChrome Metropolis | Lomography | 100-400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
LomoChrome Color’92 | Lomography | 400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Lomo 800 | Lomography | 800 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Lomo 400 | Lomography | 400 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Lomo 100 | Lomography | 100 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Kodacolor / Colorplus 200 | Kodak | 200 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Harman Phoenix 200 | Harman | 200 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
Gold 200 | Kodak | 200 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
FujiColor 200 | FUJIFILM | 200 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
FujiColor 100 | FUJIFILM | 100 | $ $ $ | 35mm | + + + + + | + + + + + | + + + + + |
|
|
FPP Color | FPP | 125 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
Ektar | Kodak | 100 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
800T | Cinestill | 800 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
50D | Cinestill | 50 | $ $ $ | 35mm, 120 | + + + + + | + + + + + | + + + + + |
|
|
400D | Cinestill | 400 | $ $ $ | 35mm, 120, 4x5 | + + + + + | + + + + + | + + + + + |
|
$6 or less | $$ 7-9 | $$$ 10 or more
Tolerance for under- or over-exposure without excessive loss of quality (loss of shadow or highlight detail, oversize grain, loss of sharpness).
The random optical texture of film due to the presence of small particles of metallic silver. It is an optical effect, the amount of grain depends on both the film stock, how good the exposure is, and the definition at which it is observed.